
Updraft® CustomSlingDefence
The measure of all slings: The tailor-made Updraft® CustomSling offers all the advantages of a wire rope sling at just one seventh of the weight.
Minimum weight
Ultra-light and flexible for fast handling with reduced risk of injury and optimal utilisation of crane capacity.
Maximum safety
According to DIN EN 1492-4, type-approved by DNV, highly abrasion-resistant and corrosion-free with targeted protection in contact areas.
Perfectly made to measure
Custom-made in a fully reproducible process from DynaOne® HS, the textile wire rope replacement. Length tolerance: 0.5% of nominal length.

Technical data
R1
| Working load limit with SF=7 [t] | Rope diameter [mm] | Minimum length [m] | Weight [kg/m] |
|---|---|---|---|
| 5 | 16 | 1.2 | 0.5 |
| 10 | 20 | 1.5 | 1.1 |
| 15 | 26 | 1.9 | 1.6 |
| 20 | 32 | 2.3 | 2.2 |
| 25 | 36 | 2.6 | 2.4 |
| 30 | 38 | 2.8 | 3.3 |
| 35 | 44 | 3,.2 | 4.6 |
| 40 | 44 | 3.2 | 4.6 |
| 50 | 52 | 3.8 | 6.1 |
| 60 | 56 | 4.1 | 6.8 |
| 70 | 64 | 4.6 | 8.6 |
| 80 | 76 | 5.5 | 10.1 |
| 90 | 84 | 6.1 | 12.0 |
| 100 | 88 | 6.4 | 13.8 |
R2
| Working load limit with SF=7 [t] | Rope diameter [mm] | Minimum length [m] | Weight [kg/m] |
|---|---|---|---|
| 5 | 12 | 0.9 | 0.6 |
| 10 | 16 | 1.1 | 0.9 |
| 15 | 18 | 1.3 | 1,.4 |
| 20 | 20 | 1.4 | 1.8 |
| 25 | 24 | 1.7 | 2.2 |
| 30 | 26 | 1.8 | 2.7 |
| 35 | 30 | 2.1 | 3.2 |
| 40 | 32 | 2.2 | 3.6 |
| 50 | 36 | 2.5 | 4.4 |
| 60 | 38 | 2.6 | 5.5 |
| 70 | 44 | 3.0 | 7.7 |
| 80 | 44 | 3.0 | 7.7 |
| 90 | 48 | 3.3 | 8.9 |
| 100 | 52 | 3.6 | 10.2 |
Eye-eye
| Working load limit with SF=7 [t] | Rope diameter [mm] | Minimum length [m] | Weight [kg/m] |
|---|---|---|---|
| 5 | 18 | 1,4 | 0.6 |
| 10 | 28 | 2,1 | 1.2 |
| 15 | 36 | 2,7 | 1,.9 |
| 20 | 40 | 3.0 | 2,.7 |
| 25 | 44 | 3,3 | 2.8 |
| 30 | 52 | 3,9 | 4.3 |
| 35 | 56 | 4,2 | 4.9 |
| 40 | 60 | 4,5 | 5.3 |
| 50 | 76 | 5,6 | 7.2 |
| 60 | 84 | 6,2 | 8.6 |
| 70 | 92 | 6,8 | 10.7 |
| 80 | 100 | 7,4 | 12.6 |
| 90 | 104 | 7,7 | 113.4 |
| 100 | 112 | 8,3 | 15.6 |
Grommet
| Working load limit with SF=7 [t] | Rope diameter [mm] | Minimum length [m] | Weight [kg/m] |
|---|---|---|---|
| 5 | 16 | 1.2 | 0.5 |
| 10 | 20 | 1.5 | 1.1 |
| 15 | 26 | 1.9 | 1.6 |
| 20 | 32 | 2.3 | 2.2 |
| 25 | 36 | 2.6 | 2.4 |
| 30 | 38 | 2.8 | 3.3 |
| 35 | 44 | 3.2 | 4.6 |
| 40 | 44 | 3.2 | 4.6 |
| 50 | 52 | 3.8 | 6.1 |
| 60 | 56 | 4.1 | 6.8 |
| 70 | 64 | 4.6 | 8.6 |
| 80 | 76 | 5.5 | 10.1 |
| 90 | 84 | 6.1 | 12.0 |
| 100 | 88 | 6.4 | 13.8 |
