
GeoSquare® PolyamideDefence
Outstanding cushioning, outstanding spliceability: Square-braided mooring line with exceptional energy absorption.
Highest comfort
Premium polyamide mooring line with high elastic elongation for excellent shock absorption.
Perfect as a stretcher
Upon request, supplied ready‑to‑use as a grommet or in an eye‑eye configuration.
Best handling
Easy to splice, grippy surface, torsion-neutral construction.
Diameter
18 mm - 96 mm Ø
Construction
![[Translate to Deutsch:] [Translate to Deutsch:]](gif/dnv.gif)
Technical data
Elongation at 10% of the breaking load: 7.20 %
| Ø [mm] | Weight [kg/100 m] | Bl. real in splice [kN] | Bl. linear DIN according to EN ISO 2307 [kN] |
|---|---|---|---|
| 18 mm Ø | 20.00 | 68.00 | 75.56 |
| 20 mm Ø | 24.70 | 84.00 | 93.33 |
| 22 mm Ø | 29.90 | 105.00 | 116.67 |
| 24 mm Ø | 35.50 | 124.00 | 137.78 |
| 26 mm Ø | 41.70 | 145.00 | 161.11 |
| 28 mm Ø | 48.40 | 168.00 | 186.67 |
| 30 mm Ø | 55.50 | 190.00 | 211.11 |
| 32 mm Ø | 63.20 | 215.00 | 238.89 |
| 40 mm Ø | 98.70 | 330.00 | 366.67 |
| 44 mm Ø | 119.00 | 400.00 | 444.44 |
| 48 mm Ø | 142.00 | 475.00 | 527.78 |
| 52 mm Ø | 167.00 | 555.00 | 616.67 |
| 56 mm Ø | 193.00 | 638.00 | 708.89 |
| 60 mm Ø | 222.00 | 730.00 | 811.11 |
| 64 mm Ø | 253.00 | 830.00 | 922.22 |
| 68 mm Ø | 286.00 | 937.00 | 1,041.11 |
| 72 mm Ø | 320.00 | 1,035.00 | 1,150.00 |
| 80 mm Ø | 395.00 | 1,276.00 | 1,417.78 |
| 88 mm Ø | 478.00 | 1,540.00 | 1,711.11 |
| 96 mm Ø | 569.00 | 1,830.00 | 2,033.33 |
